Call us at +91-9888907924
E-mail us at :[email protected]

REAMERS & REAMER SET

ADJUSTABLE HAND REAMER

ADJUSTABLE HAND REAMER

Description :-Adjustable Hand Reamer Useful For Light Cut, Repair Work, Removing Stock Or Simply For Enlarging Holes. Reamers Expand By Loosing One Adjusting Nut And Tightening The Other. Reamer Blades Are Manufactured From High Speed Steel, Accurately Hardened To 60-64 HRC And Relief Ground.
Art No.  Size   Range No. Of Blades
Inch   /  mm
5001 8/A 1/4 to  9/32 / 6.35 to 7.14 4
5002 7/A  9/32 to 5/16 / 7.14 to 7.94 4
5003 6/A  5/16 to 11/32 / 7.94 to 8.73 4
5004 5/A 11/32 to 3/8 / 8.73 to 9.52 4
5005 4/A 3/8 to 13/32 / 9.52 to 10.32 6
5006 3/A 13/32 to 7/16 / 10.32 to 11.11 6
5007 2/A 7/16 to 15/32 / 11.11 to 11.91 6
5008 A 15/32 to 17/32 / 11.91 to 13.49 6
5009 B 17/32 to 19/32 / 13.49 to 15.08 6
5010 C 19/32 to 21/32 / 15.08 to 16.67 6
5011 D 21/32 to 23/32 / 16.67 to 18.26 6
5012 E 23/32 to 25/32 / 18.26 to 19.84 6
5013 F 25/32 to 27/32 / 19.84 to 21.43 6
5014 G 27/32 to 15/16 / 21.43 to 23.81 6
5015 H 15/16 to 1-1/16 / 23.81 to 26.99 6
5016 I 1-1/16 to 1-3/16 / 26.99 to 30.16 6
5017 J 1-3/16 to 1-11/32 / 30.16 to 34.13 6
5018 K 1-11/32 to 1-1/2 / 34.13 to 38.10 6
5019 L 1-1/2 to 1-13/16 / 38.10 to 46.04 6
5020 M 1-13/16 to 2-7/32 / 46.04 to 56.36 6
5021 N 2-7/32 to 2-3/4 / 56.36 to 69.85 6
5022 O 2-3/4 to 3-11/32 / 69.85 to 84.93 6
5023 P 3-13/32 to 34 / 85 to 100 6
5024 Q 4 to 4 3/4 / 100 to 75 6
 
Adjustable Hand Reamer Black

Adjustable Hand Reamer Black

Description :-
Art No.  Size   Range No. Of Blades
Inch mm
5001 8/A 1/4 to  9/32 6.35 to 7.14 4
GS 5025-01 7/A  9/32 to 5/16 7.14 to 7.94 4
GS 5025-02 6/A 5/16 to 11/32 7.94 to 8.73 4
GS 5025-03 5/A 11/32 to 3/8 8.73 to 9.52 4
GS 5025-04 4/A 3/8 to 13/32 9.52 to 10.32 6
GS 5025-05 3/A 313/32 to 7/16 10.32 to 11.11 6
GS 5025-06 2/A 7/16 to 15/32 11.11 to 11.91 6
GS 5025-07 A 15/32 to 17/32 11.91 to 13.49 6
GS 5025-08 B 17/32 to 19/32 13.49 to 15.08 6
GS 5025-09 C 19/32 to 21/32 15.08 to 16.67 6
GS 5025-10 D 21/32 to 23/32 16.67 to 18.26 6
GS 5025-11 E 23/32 to 25/32 18.26 to 19.84 6
GS 5025-12 F 25/32 to 27/32 19.84 to 21.43 6
GS 5025-13 G 27/32 to 15/16 21.43 to 23.81 6
GS 5025-14 H 15/16 to 1-1/16 23.81 to 26.99 6
GS 5025-15 I 1-1/16 to 1-3/16 26.99 to 30.16 6
GS 5025-16 J 1-3/16 to 1-11/32 30.16 to 34.13 6
GS 5025-17 K 1-11/32 to 1-1/2 34.13 to 38.10 6
GS 5025-18 L 1-1/2 to 1-13/16 38.10 to 46.04 6
GS 5025-19 M 1-13/16 to 2-7/32 46.04 to 56.36 6
GS 5025-20 N 2-7/32 to 2-3/4 56.36 to 69.85 6
GS 5025-21 O 2-3/4 to 3-11/32 69.85 to 84.93 6
GS 5025-22 P 3-13/32 to 34 85 to 100 6
 
ADJUSTABLE HAND REAMER

T HANDLED TAPERED REAMER

Description :- Repairman's Taper Reamer Design For Enlarges And Countersinks Holes In Soft Metals. Useful For Mechanics, Electricians, Plumbers, Machinists And Carpenters.
REF NO.   RANGE
Inch   /  mm
GS 5041 1/8 To 1/2 / 3.0 To 12.5
GS 5042 1/8 To 5/8 / 3.0 To 16.0
 
GREEN STARS SA PVT. LTD.
Kind Attn: ASHOK KHINDER
Address: 504, A DILBAGH NAGAR EXTN
JALANDHAR CITY-144002 (PUNJAB) INDIA.
Tel: +91-181-2202317
Cell us: +91-9888907924
Email: [email protected] [email protected]
Download Catalogue         QrCode
PDf

Copyright © 2017 Green Stars SA Pvt. Ltd. All Rights Reserved. Green Stars SA, Brand and Logo is the register ® of Green Stars SA Pvt. Ltd. This Website and the images of the actual products used herein are the property and copyrights of Green Stars SA Pvt. Ltd. No part of this Website may be re-produced or copied without the written consent of Green Stars SA Pvt. Ltd. Any dispute shall be in accordance with the Copyright Law of India within the jurisdiction of Punjab.